
2 Gauge 3/8″ lug 2ft Battery Cable two Gauge Wire red and black Positive & Negative Cables for Power Inverter Marine Solar RV
Construction:
Conductor: Bare copper
Insulation: Cross-Linked Polyethylene (XLPE)
Options: Available in stranded battery circuit colors of black and red with optional custom printing available
Features:
Can be used for automotive starters or battery grounds where resistance to abrasion, heat and aging is needed.
Meets the requirements of SAE J-1127
SGX wire has a recommended temperature range of -40°C to +125°C
SGX Automotive Battery Cable/Primary Wire | |||||
AWG Size | Conductor Stranding | Nom. Insul. Thick. (in) | Nom. O.D. (in) | Approx LBS/MFT | SAE Spec |
6 | 133/0.0137 | 0.06 | 0.305 | 107 | SAE J-1127 |
4 | 133/0.0170 | 0.065 | 0.375 | 153 | SAE J-1127 |
2 | 133/0.0220 | 0.065 | 0.438 | 248 | SAE J-1127 |
1 | 259/0.0177 | 0.065 | 0.48 | 308 | SAE J1127 |
1/0 | 1026/0.010 | 0.065 | 0.525 | 383 | SAE J-1127 |
2/0 | 1254/30 | 0.065 | 0.575 | 470 | SAE J-1127 |
3/0 | 1615/30 | 0.078 | 0.654 | 589 | SAE J-1127 |
4/0 | 2052/.0100 | 0.078 | 0.706 | 766 | SAE J-1127 |
Noted:
Primary auto wire is designed for many different automotive environments and to endure the harsh conditions of a variety of automotive applications. Allied’s automotive wiring ranges from commercial to recreational vehicles.