1) Rated Temperature: -40℃ to 105℃
2) Conductor Material: Bare Copper
3) AWG Size: Customized
4) Cable Length: Customized
5) Battery Cable End: Cable lug, top post, battery terminal or customized.
6) Standard: UL758
7) Insulation:PVC
8) Insulation Color: Black, Red, Yellow etc.
9) Feature: Acid-proof, long lifespan, flexible,Anti-aging, high or low temperature resistance, high voltage resistance
S.A.E J1127 Thermoplastic Elastomer Battery Cable
GAUGE | STRANDING | INSULATION | NOMINAL O.D. | STANDARD | APPROX. WEIGHT | ||||
THICKNESS | PACKAGE | ||||||||
in | mm | in | mm | in | mm | m | LBS/1000FT | kg/km | |
6 | 7*37/0.01 | 7*37/0.25 | 0.06 | 1.52 | 0.310 | 7.87 | 1000 | 113 | 168.3 |
4 | 7*52/0.01 | 7*52/0.25 | 0.06 | 1.52 | 0.345 | 8.76 | 1000 | 147 | 219.0 |
2 | 12*52/0.01 | 12*52/0.25 | 0.06 | 1.52 | 0.417 | 10.59 | 500 | 236 | 351.5 |
1 | 12*65/0.01 | 12*65/0.25 | 0.08 | 2.03 | 0.500 | 12.70 | 500 | 313 | 466.2 |
1/0 | 19*52/0.01 | 19*52/0.25 | 0.08 | 2.03 | 0.530 | 13.46 | 500 | 378 | 563.0 |
2/0 | 19*65/0.01 | 19*65/0.25 | 0.08 | 2.03 | 0.583 | 14.81 | 500 | 463 | 689.6 |
3/0 | 19*81/0.01 | 19*81/0.25 | 0.08 | 2.03 | 0.622 | 15.80 | 500 | 563 | 838.6 |
4/0 | 19*106/0.01 | 19*106/0.25 | 0.08 | 2.03 | 0.710 | 18.03 | 500 | 734 | 1093.3 |
250 | 19*133/0.01 | 19*133/0.25 | 0.12 | 3.05 | 0.855 | 21.72 | 500 | 938 | 1397.2 |
350 | 19*7*26/0.01 | 19*7*26/0.25 | 0.12 | 3.05 | 0.995 | 25.27 | 500 | 1282 | 1909.5 |
500 | 19*7*38/0.01 | 19*7*38/0.25 | 0.12 | 3.05 | 1.170 | 29.72 | 500 | 1840 | 2740.7 |
Features: